Đồng hồ chênh áp Suchy MDR-20
Đồng hồ chênh áp Suchy MDR-20
Nominal size ND 100 and 160
Accuracy class 1,6
Features
permissible static pressure corresponds to full scale value
– Direct readind of the differential pressure
– High reliability on a longtherm basis
– Two working bourdon tubes
– Dual scale bar / mWs
– Measuring system in compact design
| Execution | Measuring system copper alloy | Measuring system stainless steel | ||
| Models and ND | MDR-20 100 | MDR-20 160 | MRD-30 100 | MRD-30 160 |
| Ranges in bar | 0…0,6, *) 1, 1,6, 2,5, 4, 6, 10, 16, 25, 40, 60, 100, 160, 250, 400, 600 *) for NS 160 the range 0 … 0,6 cannot be supplied ! |
|||
| admissible statical pressure | full scale value | |||
| Application | Constant load: up to full scale value Alternating load: 0,9 x full scale value Overload capacity – short time: 1,3 times max. full scale value, only for short times ! |
|||
| Case | Steel, black – Option CrNi steel , Option glycerine filling | |||
| Outer ring | Steel, black – steel black , Option CrNi steel | |||
| Window | Single strength lens | |||
| Pointer | Aluminium, black, for + pressure Pointer dial, for – pressure and differential pressure – on request two pointers instead of pointer dial |
|||
| Movement | Copper alloy | CrNi steel | ||
| Measuring element | Copper alloy | CrNi steel | ||
| Connection | SW 22, copper alloy | CrNi steel | ||
| Connection thread | 2 x bottom G 1/2 B | |||
| Protection | IP 33 acc. to EN 60529 / IEC 529 | |||
| Temperatures | Medium: -20°C to 80°C, Environment -25°C bis 60°C | |||
| Weight | 1,0 kg | 1,6 kg | 1.0 kg | 1,6 kg |
Tìm hiểu thêm sản phẩm tại đây






Đánh giá
Chưa có đánh giá nào.